// UNICORNBURN · FAILURE INTELLIGENCE
The 10 startups that raised the most money before collapsing — ranked by total funding.
// THE INSIGHT
Silicon Valley Bank leads with $44.0B raised before collapse. Banks dominate the top 3 — traditional finance proved just as capable of catastrophic failure as tech startups. Money doesn't buy survival.
| # | Name | Total raised |
|---|---|---|
| 🥇 | Silicon Valley Bank unit economics | $44.0B |
| 🥈 | Twitter / X founder chaos | $44.0B |
| 🥉 | Rivian unit economics | $22.4B |
| #4 | Didi Global regulation | $21.0B |
| #5 | Didi (regulatory crackdown) regulation | $20.0B |
| #6 | Adobe-Figma Acquisition regulation | $20.0B |
| #7 | WeWork founder chaos | $16.0B |
| #8 | Juul Labs regulation | $15.7B |
| #9 | Northvolt founder chaos | $15.0B |
| #10 | Gopuff Europe unit economics | $15.0B |
// RISK INTELLIGENCE
Match any company against this dataset to surface which failure patterns apply — before you invest.
RUN RISK ASSESSMENT →