// UNICORNBURN · FAILURE INTELLIGENCE
Startup sectors ranked by total investor capital lost across all documented failures.
// THE INSIGHT
mobility leads with $180.1B destroyed across 183 documented failures. Fintech and crypto concentrate the largest capital destruction — high-velocity fundraising amplifies the downside when the model breaks.
| # | Name | Capital destroyed |
|---|---|---|
| 🥇 | mobility 183 autopsies | $180.1B |
| 🥈 | fintech 676 autopsies | $112.7B |
| 🥉 | ecommerce 332 autopsies | $64.7B |
| #4 | hardware 203 autopsies | $58.8B |
| #5 | climate 46 autopsies | $56.7B |
| #6 | saas 454 autopsies | $51.9B |
| #7 | social 151 autopsies | $51.4B |
| #8 | proptech 122 autopsies | $49.7B |
| #9 | marketplace 217 autopsies | $41.9B |
| #10 | edtech 151 autopsies | $35.9B |
// RISK INTELLIGENCE
Match any company against this dataset to surface which failure patterns apply — before you invest.
RUN RISK ASSESSMENT →