// UNICORNBURN · FAILURE INTELLIGENCE
Founder archetypes ranked by number of documented startup failures.
// THE INSIGHT
The Fast Follower appears in 336 documented failures — averaging 52 months before collapse. The Idealist archetype (145 startups) is the most common — good intentions don't survive bad unit economics.
| # | Name | Failures |
|---|---|---|
| 🥇 | The Fast Follower avg 52mo | 336 startups |
| 🥈 | The Geographic Prisoner avg 42mo | 209 startups |
| 🥉 | The Idealist avg 108mo | 145 startups |
| #4 | The Unlucky avg 41mo | 139 startups |
| #5 | The Regulatory Victim avg 54mo | 104 startups |
| #6 | The Cash Burner avg 86mo | 69 startups |
| #7 | The Undercapitalized avg 49mo | 62 startups |
| #8 | The Timing Misfit avg 98mo | 60 startups |
| #9 | The Local Hero avg 59mo | 44 startups |
| #10 | The Dependent avg 75mo | 43 startups |
// RISK INTELLIGENCE
Match any company against this dataset to surface which failure patterns apply — before you invest.
RUN RISK ASSESSMENT →